In this article BLK Follow your favorite stocksCREATE FREE ACCOUNT The BlackRock logo is pictured outside the company’s headquarters in the Manhattan borough of New York City on May 25, 2021. Carlo Allegri | Reuters When BlackRock CEO Larry Fink bought the iShares ETF business from Barclays for roughly $13 billion in 2009, the economy
admin
Nurphoto | Nurphoto | Getty Images Spot ether exchange traded funds are set to begin trading on Tuesday. Crypto enthusiasts are hopeful it will broaden the investor base for Ethereum, a blockchain technology many argue has a far wider use case than bitcoin. These ETFs will invest directly in ether, which is the cryptocurrency used in
Algerina Perna | Baltimore Sun | MCT | Getty Images The explosion of online sports betting is taking a toll on personal finances, particularly among those who are financially distressed. That’s the conclusion of a recent paper, “Gambling Away Stability: Sports Betting’s Impact on Vulnerable Households.” The authors found that sports betting has exploded since
An Amazon worker walks past his Amazon Prime delivery truck in Washington, DC, on February 19, 2022. Stefani Reynolds | Afp | Getty Images Check out the companies making headlines in extended trading. Amazon — Shares gained nearly 2% after the company beat on both top and bottom lines. Amazon posted earnings of 98 cents
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT OMAHA, Neb. — Warren Buffett said that Berkshire Hathaway is looking into an investment in Canada. “We do not feel uncomfortable in any shape or form putting our money into Canada,” he told an arena full of investors Saturday. “In fact, we’re actually looking at
Warren Buffett poses with Martin, the Geico gecko, ahead of the Berkshire Hathaway Annual Shareholder’s Meeting in Omaha, Nebraska on May 3rd, 2024. David A. Grogan | CNBC Berkshire Hathaway shares rose in premarket trading Monday after Warren Buffett’s conglomerate reported a surge in operating earnings as well as a record cash hoard. Berkshire’s Class A shares
A key is seen in front of a computer screen displaying the Airbnb logo in Ankara, Turkey, on Nov. 22, 2023. Dilara Irem Sancar | Anadolu | Getty Images Check out the companies making headlines in extended trading: Airbnb — The hoteling company issued disappointing forward guidance, dragging shares down 8%. Airbnb said second-quarter revenue
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Walmart shopping bag is seen in Krakow, Poland on February 9, 2024. Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in premarket trading. Under Armour — The sportswear maker’s Class A shares slumped 11% and its Class C stock fell
The logo for Salesforce is displayed on the Salesforce Tower in New York City on March 7, 2019. Brendan Mcdermid | Reuters Check out the companies making headlines in extended trading: Salesforce — Shares plunged more than 14% after first-quarter revenue of $9.13 billion missed consensus estimates of $9.17 billion, according to LSEG. Adjusted earnings
An employee handles one kilogram gold bullions at the YLG Bullion International Co. headquarters in Bangkok, Thailand, on Friday, Dec. 22, 2023. Chalinee Thirasupa | Bloomberg | Getty Images Gold prices advanced Tuesday, on track for a record close as rising expectations of a September interest rate cut bolstered demand for bullion. Spot gold gained
A dog looks out the window from a Tesla electric vehicle charging at a Tesla Supercharger location in Santa Monica, California, on May 15, 2024. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines in extended trading: Alphabet — The tech giant slipped 1% despite a beat on both top
Customers are trying on and learning about Apple Vision Pro headsets at an Apple store in Shanghai, China, on July 22, 2024. Costfoto | Nurphoto | Getty Images Check out the companies making headlines in extended trading: Intel — The chip stock sank 17%. Intel said it would suspend its dividend in the fiscal fourth
Iuliia Isaieva | Moment | Getty Images Homeowners are sitting on$17 trillion in equity as of the end of the first quarter of 2024, according to CoreLogic. The average homeowner gained $28,000 in equity compared to a year earlier. For many people, there’s no need to touch that money. Home equity is “not like bread,”
New houses are seen for sale at Woodland Village, built by Lifestyle Homes housing developer, in Cold Springs, Nevada. Andri Tambunan | AFP | Getty Images It appears to have taken a few weeks for current homeowners to realize mortgage rates had dropped dramatically. And when they did, they acted. Applications to refinance a home
d3sign | Moment | Getty Images Inflation continued to retreat in July, aided by easing price pressures for consumer staples like food and energy and physical goods like new and used cars. The consumer price index, a key inflation gauge, rose 2.9% in July from a year ago, the U.S. Department of Labor reported Wednesday.
Aleksandarnakic | E+ | Getty Images A construction boom in the U.S. has resulted in lower rents and other benefits for renters. Record-construction activity since the pandemic has increased the supply of empty units, meaning more inventory is available for renters. More multi-family units were completed in June than in any month in nearly 50
The Federal Reserve could start lowering interest rates as soon as next month, based on the latest inflation data. “We think that the time is approaching,” Fed Chair Jerome Powell said at a press conference after the last Federal Open Market Committee meeting in July. For Americans struggling to keep up with sky-high interest charges, a likely September rate cut may bring some
Sdi Productions | E+ | Getty Images Homeownership has long symbolized the American Dream, embodying stability, wealth creation, and community investment. Yet, for millions of Americans, especially younger generations and first-time homebuyers, that dream is slipping away. Rising home prices, stagnant wages, and restrictive mortgage terms have made it increasingly difficult to take that crucial
Richard Newstead | Moment | Getty Images LONDON — Britain’s biggest high street lenders are continuing to slash borrowing costs after the Bank of England’s first interest rate cut in four years sparked a boom in homebuyer activity. Barclays, Halifax, HSBC and NatWest are among the lenders now offering five-year fixed rate mortgages of under 4%, below
Democratic U.S. presidential candidate, Vice President Kamala Harris, speaks at an Aug. 10 campaign rally in Las Vegas. Justin Sullivan | Getty Images News | Getty Images Affordable housing is a cornerstone of the “opportunity economy” that Vice President Kamala Harris sketched out last week. Harris’ economic policy pitch included proposals to lower the costs
- « Previous Page
- 1
- …
- 37
- 38
- 39
- 40
- 41
- …
- 186
- Next Page »