A shareholder at a securities hall in Hangzhou, the capital of Zhejiang province in east China, on Sept. 24, 2024. Cfoto | Future Publishing | Getty Images China stocks rallied to their best day in 16 years, with related U.S. ETFs also soaring after recent economic stimulus buoyed investor optimism in the market. The Shanghai
Stock Market
External view of the stand where Adobe Digital Imaging Evangelist Director, Photoshop & Lightroom Julieanne Kost conduct a Lightroom workshop at Xposure on February 29, 2024, in Sharjah, United Arab Emirates. Horacio Villalobos | Corbis News | Getty Images Check out the companies making headlines in extended trading: Adobe — Shares plunged more than 10%
In this article GM BILL WDAY INTU ROST UBER CAVA Follow your favorite stocksCREATE FREE ACCOUNT Customers arrive at a Cava restaurant in New York City, U.S., June 22, 2023. Brendan Mcdermid | Reuters Check out the companies making headlines after the bell: Cava Group — The fast-casual restaurant brand saw shares climb nearly 6%
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT OMAHA, Neb. — Warren Buffett said that Berkshire Hathaway is looking into an investment in Canada. “We do not feel uncomfortable in any shape or form putting our money into Canada,” he told an arena full of investors Saturday. “In fact, we’re actually looking at
An Amazon worker walks past his Amazon Prime delivery truck in Washington, DC, on February 19, 2022. Stefani Reynolds | Afp | Getty Images Check out the companies making headlines in extended trading. Amazon — Shares gained nearly 2% after the company beat on both top and bottom lines. Amazon posted earnings of 98 cents
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Walmart shopping bag is seen in Krakow, Poland on February 9, 2024. Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in premarket trading. Under Armour — The sportswear maker’s Class A shares slumped 11% and its Class C stock fell
A key is seen in front of a computer screen displaying the Airbnb logo in Ankara, Turkey, on Nov. 22, 2023. Dilara Irem Sancar | Anadolu | Getty Images Check out the companies making headlines in extended trading: Airbnb — The hoteling company issued disappointing forward guidance, dragging shares down 8%. Airbnb said second-quarter revenue
Warren Buffett poses with Martin, the Geico gecko, ahead of the Berkshire Hathaway Annual Shareholder’s Meeting in Omaha, Nebraska on May 3rd, 2024. David A. Grogan | CNBC Berkshire Hathaway shares rose in premarket trading Monday after Warren Buffett’s conglomerate reported a surge in operating earnings as well as a record cash hoard. Berkshire’s Class A shares
An employee handles one kilogram gold bullions at the YLG Bullion International Co. headquarters in Bangkok, Thailand, on Friday, Dec. 22, 2023. Chalinee Thirasupa | Bloomberg | Getty Images Gold prices advanced Tuesday, on track for a record close as rising expectations of a September interest rate cut bolstered demand for bullion. Spot gold gained
The logo for Salesforce is displayed on the Salesforce Tower in New York City on March 7, 2019. Brendan Mcdermid | Reuters Check out the companies making headlines in extended trading: Salesforce — Shares plunged more than 14% after first-quarter revenue of $9.13 billion missed consensus estimates of $9.17 billion, according to LSEG. Adjusted earnings
Customers are trying on and learning about Apple Vision Pro headsets at an Apple store in Shanghai, China, on July 22, 2024. Costfoto | Nurphoto | Getty Images Check out the companies making headlines in extended trading: Intel — The chip stock sank 17%. Intel said it would suspend its dividend in the fiscal fourth
A dog looks out the window from a Tesla electric vehicle charging at a Tesla Supercharger location in Santa Monica, California, on May 15, 2024. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines in extended trading: Alphabet — The tech giant slipped 1% despite a beat on both top
In this article BMO-CA TRMB ORCL Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted in front of Oracle headquarters on December 12, 2022 in Redwood Shores, California. Oracle will report second quarter earnings today after the closing bell. Justin Sullivan | Getty Images Check out the companies making headlines after the bell: Oracle
In this article AI PVH RENT Follow your favorite stocksCREATE FREE ACCOUNT Traders work on the trading floor at the New York Stock Exchange (NYSE) below GameStop signage in New York, August 8, 2022. Andrew Kelly | Reuters Check out the companies making headlines in midday trading Thursday. GameStop — Shares of the video game
In this article NFLX AVGO COST LULU Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines before the bell: Lululemon (LULU) – Lululemon slid 7.1% in the premarket after the athletic apparel maker issued a weaker-than-expected outlook. Lululemon reported better-than-expected profit and revenue for its latest quarter, but it saw a smaller-than-expected
In this article BBWI COST DOCU NFLX CVNA TSLA BYND LULU Follow your favorite stocksCREATE FREE ACCOUNT SOPA Images | Lightrocket | Getty Images Check out the companies making the biggest moves midday: Lululemon — Shares of Lululemon fell 12.85% after the athletic apparel company gave a weaker-than-expected fourth-quarter outlook. In the third quarter, the
In this article COST DOCU LULU Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians wearing protective masks walk past a Lululemon store in San Francisco, California, on Monday, March 29, 2021. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in after-hours trading. Lululemon – Shares of athletic apparel company Lululemon
In this article CVNA CPB STT TOL MDB JD Follow your favorite stocksCREATE FREE ACCOUNT A mascot of TripAdvisor is seen at its display at a trade fair. Axel Schmidt | Reuters Check out the companies making headlines in midday trading. Carvana — Shares of the online car dealership fell 42.9% after Carvana’s largest creditors
In this article TOL SFIX SBNY PLAY MDB Follow your favorite stocksCREATE FREE ACCOUNT Cinder blocks sit in a pile near homes under construction at the Toll Brothers Inc. Jupiter Country Club housing development in Jupiter, Florida. Mark Elias | Bloomberg | Getty Images Check out the companies making headlines in after-hours trading. MongoDB —
In this article HLF GTLB SUMO Follow your favorite stocksCREATE FREE ACCOUNT People celebrate the Gitlab IPO at the Nasdaq, October 14, 2021. Source: Nasdaq Check out the companies making headlines in post-market trading. GitLab – The development software operator jumped 23% after it posted a narrower per-share loss than expected while also coming in
- 1
- 2
- 3
- …
- 17
- Next Page »